Category Standings
Total categories leading across all stats
🥇
Dan
7
categories
🥈
Dad
3
categories
🥉
Jon
2
categories
Skater Totals
Aggregated skater stats by team
| Team | Goals | Assists | Shots | PPP | SHP | GWG | Hits | Blocks | PlusMinus |
|---|---|---|---|---|---|---|---|---|---|
| Dad | 424 | 780 | 2927 | 397 | 19 | 65 | 786 | 792 | 114 |
| Dan | 455 | 873 | 3348 | 418 | 10 | 69 | 803 | 1119 | 336 |
| Jon | 429 | 766 | 3482 | 393 | 9 | 60 | 1195 | 1055 | -32 |
Goalie Totals
Aggregated goalie stats by team
| Team | Saves | Wins | Shutouts |
|---|---|---|---|
| Dad | 5920 | 132 | 14 |
| Dan | 6006 | 123 | 6 |
| Jon | 5883 | 107 | 6 |
Team Rosters
Full individual player stats by team
Dad
Skaters
| Player | Pos | Goals | Assists | Shots | PPP | SHP | GWG | Hits | Blocks | PlusMinus |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | C | 35 | 62 | 186 | 42 | 1 | 3 | 34 | 15 | 13 |
| Mark Scheifele | C | 34 | 65 | 171 | 20 | 1 | 6 | 32 | 46 | 4 |
| Matt Duchene | C | 16 | 26 | 87 | 14 | 0 | 4 | 28 | 22 | -3 |
| David Pastrnak | W | 29 | 70 | 258 | 33 | 0 | 4 | 86 | 30 | 3 |
| Kyle Connor | W | 38 | 51 | 258 | 18 | 3 | 5 | 33 | 16 | 3 |
| Mikko Rantanen | W | 22 | 54 | 136 | 33 | 0 | 1 | 47 | 30 | 2 |
| Sam Reinhart | F | 29 | 32 | 166 | 25 | 4 | 6 | 59 | 40 | -18 |
| Sidney Crosby | F | 29 | 45 | 160 | 23 | 0 | 4 | 60 | 30 | 0 |
| Brayden Point | F | 18 | 31 | 127 | 11 | 0 | 0 | 8 | 23 | 11 |
| Cole Caufield | F | 51 | 37 | 248 | 29 | 0 | 12 | 49 | 21 | 30 |
| Victor Hedman | D | 1 | 16 | 50 | 6 | 0 | 0 | 19 | 44 | -1 |
| Evan Bouchard | D | 21 | 70 | 216 | 33 | 2 | 5 | 29 | 97 | 22 |
| Josh Morrissey | D | 14 | 41 | 140 | 16 | 0 | 2 | 34 | 114 | 11 |
| Charlie McAvoy | D | 11 | 50 | 111 | 23 | 0 | 1 | 79 | 124 | 13 |
| Dougie Hamilton | D | 12 | 27 | 200 | 14 | 0 | 3 | 87 | 76 | 1 |
| Jake Guentzel | U | 37 | 50 | 218 | 30 | 2 | 5 | 39 | 41 | 12 |
| Sebastian Aho | U | 27 | 53 | 195 | 27 | 6 | 4 | 63 | 23 | 11 |
| Total | 424 | 780 | 2927 | 397 | 19 | 65 | 786 | 792 | 114 |
Goalies
| Player | Pos | Saves | Wins | Shutouts |
|---|---|---|---|---|
| Sergei Bobrovsky | G | 1096 | 27 | 4 |
| Daniil Tarasov | G | 778 | 11 | 0 |
| Andrei Vasilevskiy | G | 1326 | 38 | 2 |
| Jonas Johansson | G | 592 | 11 | 0 |
| Filip Gustavsson | G | 1229 | 28 | 4 |
| Jesper Wallstedt | G | 899 | 17 | 4 |
| Total | 5920 | 132 | 14 |
Dan
Skaters
| Player | Pos | Goals | Assists | Shots | PPP | SHP | GWG | Hits | Blocks | PlusMinus |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | 29 | 72 | 182 | 43 | 1 | 2 | 62 | 62 | 37 |
| Clayton Keller | C | 26 | 59 | 222 | 26 | 0 | 6 | 8 | 32 | 23 |
| Tage Thompson | C | 38 | 41 | 266 | 24 | 1 | 4 | 83 | 48 | -8 |
| Mitch Marner | W | 23 | 56 | 161 | 24 | 1 | 1 | 24 | 46 | 16 |
| Nikita Kucherov | W | 43 | 85 | 227 | 37 | 1 | 7 | 36 | 28 | 44 |
| Jason Robertson | W | 44 | 50 | 288 | 41 | 0 | 9 | 48 | 34 | 21 |
| Kirill Kaprizov | F | 45 | 44 | 269 | 32 | 0 | 7 | 52 | 27 | 10 |
| Macklin Celebrini | F | 42 | 68 | 279 | 32 | 0 | 4 | 52 | 52 | 7 |
| Jack Hughes | F | 27 | 50 | 226 | 23 | 2 | 5 | 4 | 32 | 2 |
| Brandon Hagel | F | 36 | 38 | 209 | 12 | 1 | 6 | 42 | 38 | 34 |
| Cale Makar | D | 20 | 55 | 192 | 29 | 0 | 4 | 35 | 118 | 29 |
| Lane Hutson | D | 12 | 66 | 124 | 20 | 0 | 3 | 31 | 134 | 37 |
| Rasmus Dahlin | D | 19 | 53 | 194 | 22 | 0 | 0 | 67 | 79 | 16 |
| Thomas Harley | D | 6 | 29 | 107 | 6 | 0 | 4 | 39 | 143 | 3 |
| Moritz Seider | D | 10 | 50 | 180 | 28 | 0 | 2 | 127 | 178 | 20 |
| Gabriel Landeskog | U | 13 | 21 | 125 | 5 | 0 | 1 | 83 | 31 | 27 |
| Robert Thomas | U | 22 | 36 | 97 | 14 | 3 | 4 | 10 | 37 | 18 |
| Total | 455 | 873 | 3348 | 418 | 10 | 69 | 803 | 1119 | 336 |
Goalies
| Player | Pos | Saves | Wins | Shutouts |
|---|---|---|---|---|
| Samuel Montembeault | G | 554 | 10 | 0 |
| Jakub Dobes | G | 1049 | 29 | 0 |
| Jacob Fowler | G | 407 | 9 | 1 |
| Karel Vejmelka | G | 1422 | 37 | 2 |
| Vitek Vanecek | G | 438 | 5 | 1 |
| Dustin Wolf | G | 1366 | 23 | 2 |
| Devin Cooley | G | 770 | 10 | 0 |
| Total | 6006 | 123 | 6 |
Jon
Skaters
| Player | Pos | Goals | Assists | Shots | PPP | SHP | GWG | Hits | Blocks | PlusMinus |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 47 | 86 | 298 | 52 | 2 | 4 | 40 | 30 | 15 |
| Nathan MacKinnon | C | 52 | 74 | 344 | 30 | 0 | 7 | 64 | 35 | 55 |
| Auston Matthews | C | 27 | 26 | 227 | 12 | 0 | 3 | 42 | 81 | -4 |
| Filip Forsberg | W | 38 | 35 | 238 | 25 | 0 | 3 | 123 | 31 | -1 |
| William Nylander | W | 28 | 47 | 150 | 21 | 0 | 4 | 11 | 26 | -13 |
| Matthew Knies | W | 23 | 41 | 138 | 16 | 1 | 2 | 148 | 31 | -29 |
| Brady Tkachuk | F | 22 | 37 | 221 | 20 | 1 | 3 | 162 | 19 | 4 |
| Jack Eichel | F | 26 | 58 | 252 | 26 | 2 | 6 | 35 | 40 | 17 |
| Alex Ovechkin | F | 32 | 31 | 240 | 18 | 0 | 5 | 133 | 16 | -4 |
| Steven Stamkos | F | 40 | 23 | 194 | 24 | 0 | 10 | 88 | 34 | -18 |
| Quinn Hughes | D | 7 | 69 | 187 | 34 | 0 | 1 | 7 | 87 | -4 |
| Zach Werenski | D | 22 | 59 | 257 | 21 | 1 | 2 | 30 | 92 | 8 |
| Jake Sanderson | D | 14 | 40 | 147 | 22 | 0 | 3 | 29 | 128 | 16 |
| Roman Josi | D | 13 | 41 | 179 | 24 | 0 | 3 | 24 | 100 | -15 |
| MacKenzie Weegar | D | 4 | 22 | 153 | 6 | 1 | 0 | 166 | 173 | -32 |
| Ivan Demidov | U | 19 | 43 | 126 | 20 | 0 | 4 | 28 | 25 | 4 |
| Elias Pettersson | U | 15 | 34 | 131 | 22 | 1 | 0 | 65 | 107 | -31 |
| Total | 429 | 766 | 3482 | 393 | 9 | 60 | 1195 | 1055 | -32 |
Goalies
| Player | Pos | Saves | Wins | Shutouts |
|---|---|---|---|---|
| Connor Hellebuyck | G | 1353 | 23 | 0 |
| Eric Comrie | G | 524 | 12 | 0 |
| Thomas Milic | G | 54 | 0 | 0 |
| Thatcher Demko | G | 461 | 8 | 1 |
| Kevin Lankinen | G | 1065 | 10 | 0 |
| Nikita Tolopilo | G | 513 | 6 | 0 |
| Jiri Patera | G | 33 | 0 | 0 |
| Jake Oettinger | G | 1213 | 34 | 4 |
| Casey DeSmith | G | 667 | 14 | 1 |
| Total | 5883 | 107 | 6 |